Build The Home Of Your Dreams - Seaton Estate
The following land is available in PRECINCT A - THE DUNES:
Price range from R3,350,000 - R13,250,000
ERF SIZE (m²) PURCHASE PRICE Expected Transfer Date
1096 1863 R12,500,000 May-25
1097 1819 R12,000,000 May-25
1098 1808 R12,000,000 May-25
1099 1946 R12,000,000 May-25
1106 1538 R12,250,000 May-25
1107 1637 R13,250,000 May-25
1108 1714 R13,250,000 Aug-25
1109 1880 R13,250,000 Aug-25
1110 2101 R13,000,000 Aug-25
1111 1664 R13,000,000 Aug-25
1112 1311 R8,750,000 Aug-25
1113 1022 R8,000,000 Aug-25
1114 1413 R8,500,000 Aug-25
1115 1322 R8,500,000 Aug-25
1116 1300 R9,000,000 Aug-25
1117 1375 R9,750,000 Aug-25
1118 1617 R9,750,000 May-25
1119 1559 R10,750,000 May-25
1122 1391 R9,250,000 May-25
1123 1606 R9,250,000 May-25
1126 1508 R9,250,000 May-25
1127 1494 R5,250,000 May-25
1129 1237 R8,250,000 May-25
1130 1217 R8,250,000 May-25
1131 1201 R8,250,000 May-25
1132 1290 R8,250,000 May-25
1133 1247 R8,250,000 May-25
1134 1808 R11,250,000 May-25
1135 1222 R9,250,000 May-25
1137 1370 R10,750,000 May-25
1138 1612 R9,500,000 May-25
1139 1070 R8,000,000 May-25
1140 1120 R8,000,000 May-25
1141 1115 R8,750,000 May-25
1142 1460 R9,750,000 May-25
1143 1536 R9,750,000 May-25
1144 1265 R6,500,000 May-25
1145 1214 R7,000,000 May-25
1146 1224 R7,000,000 May-25
1147 1169 R7,000,000 May-25
1148 1412 R6,500,000 May-25
1149 1302 R6,500,000 May-25
1150 1203 R5,600,000 May-25
1153 1218 R3,350,000 May-25
1155 1357 R5,350,000 May-25
1156 1301 R5,350,000 May-25
1157 1389 R5,350,000 May-25
1159 1352 R5,000,000 May-25
1161 1208 R7,750,000 May-25
1162 1150 R7,750,000 May-25
1163 1193 R7,750,000 May-25
1164 1401 R9,500,000 May-25
1166 1514 R5,500,000 May-25
1167 1637 R5,500,000 May-25
1168 1654 R6,000,000 May-25
1169 1649 R7,000,000 May-25
1170 1859 R9,250,000 May-25
1171 1553 R7,500,000 May-25
1173 1069 R4,700,000 May-25
1174 1027 R3,950,000 May-25
1175 1149 R3,950,000 May-25
1176 1105 R4,350,000 May-25
1177 1084 R4,500,000 Jul-25
1178 1084 R4,500,000 Jul-25
1179 1166 R8,000,000 Jul-25
1180 1328 R9,000,000 Jul-25
1181 1289 R7,500,000 Jul-25
1182 1274 R6,250,000 Jul-25
Additional Costs:
- Levy Stabilization: R50,000 (one-time fee)
- HOA Levy: R2,862 (monthly)
Seaton offers a coastal lifestyle with lush green grasslands, breathtaking sea views, and restored indigenous forests. Offering exceptional sea-facing plot in a prestigious new estate on the Dolphin Coast of KZN. The area is surrounded by lush greenery and stunning ocean views, providing a peaceful setting for your dream home. You can create a beautiful garden, a sparkling pool, or other outdoor features. The estate also boasts excellent security, ensuring the safety and security of your property. Don't miss out on the chance to build a home that reflects your personality and lifestyle in one of Ballito's most sought-after estates.
Amenities:
- Clubhouse: A central gathering place for residents to socialize, dine, and enjoy recreational activities.
- Cricket Oval: Perfect for families and cricket enthusiasts to enjoy matches in the North Coast sunshine.
- Equestrian Facilities: Ideal for those who love riding and country living.
- Walking and Cycling Trails: Scenic trails for fitness enthusiasts.
- Direct Beach Access: Residents have direct access to the North Coast’s celebrated beaches.
- State-of-the-art Security: Unrivaled security measures for residents' safety.
- Reciprocal Access to Zululami: Residents can enjoy additional facilities at the neighbouring Zululami Luxury Coastal estate.
Don't hesitate to contact our property professional today and make this paradise your own!